![]()
Comparison of the TSP Funds
For more detailed information about each fund, see the TSP Fund Information Sheets (on the tsp.gov website).
| G Fund | F Fund* | C Fund* | S Fund* | I Fund* | L Funds** | |
| Description of Investments | Government securities (specially issued to the TSP) | Government, corporate, and mortgage-backed bonds | Stocks of large and medium-sized U.S. companies | Stocks of small and medium-sized U.S. companies (not included in the C Fund) | International stocks of 21 developed countries | Invested in the G, F, C, S, and I Funds |
| Objective of Fund | Interest income without risk of loss of principal | To match the performance of the Lehman Brothers U.S. Aggregate Bond (LBA) Index | To match the performance of the S&P 500 Index | To match the performance of the Dow Jones Wilshire 4500 Completion (DJW 4500) Index | To match the performance of the Morgan Stanley Capital International EAFE (Europe, Australasia, Far East) Index | To provide professionally diversified portfolios based on various time horizons, using the G, F, C, S, and I Funds |
| Risk | Inflation risk | Market risk, Credit risk, Prepayment risk, Inflation risk | Market risk, Inflation risk | Market risk, Inflation risk | Market risk, Currency risk, Inflation risk | Exposed to all of the types of risk to which the individual TSP funds are exposed – but total risk is reduced through diversification among the 5 individual funds |
| Volatility | Low | Low to moderate | Moderate | Moderate to high — historically more volatile than C Fund | Moderate to high — historically more volatile than C Fund | Asset allocation shifts as time horizon approaches to reduce volatility |
| Types of Earnings | Interest on bonds | Change in stock prices and interest on bonds | Change in stock prices and dividends received from stocks | Change in stock prices and dividends received from stocks | Change in stock prices, dividends received from stocks, and change in currency exchange rate | Composite of earnings in underlying G, F, C, S, and I Funds |
| Date Fund began | April 1, 1987 | Jan. 29, 1988 | Jan. 29, 1988 | May 1, 2001 | May 1, 2001 | August 1, 2005 |
** Each of the L Funds is invested in the individual TSP funds (G, F, C, S, and I). The proportion of your L Fund balance invested in each of the individual TSP funds depends on the L Fund you choose.

This graph and information in the table, above, are from tsp.gov
|
|
||
|
All rights to original material reserved |
||
|
editor@tspfundtracker.com |
||
| Our Privacy Policy: We do not send unsolicited marketing emails. We track how visitors use our website (page visits, etc), but a visitor's identity remains unknown to us. | ||
|
A website operated by |